Butterfly Quarter Turn Actuators
Product Details:
- Product Type Butterfly Quarter Turn Actuators
- Color Yellow Black
- Click to View more
Butterfly Quarter Turn Actuators Product Specifications
- Butterfly Quarter Turn Actuators
- Yellow Black
Product Description
Technical Data & Specifications
Actuator Data | Actuator Models | ||||||
| QT-3 | QT-5 | QT-10 | QT-20 | QT-30 | QT-40 | QT-50 |
Rated Output Torque Kgm | 3 | 5 | 10 | 20 | 30 | 40 | 50 |
Operating Speed Sec /90 | 17 | 17 | 20 | 20 | 26 | 26 | 26 |
Switching Frequency |
| ||||||
Weight Kg. | 14 | 15 | 27 | 28 | 38 | 40 | 42 |
Degree of Protection | IP65/IP67 | ||||||
Area of Operation | Safe | ||||||
Motor Data |
| ||||||
Type | Non-Blocking A. C. Motor | ||||||
Supply Standard Optional | 220V AC 50Hz Single Phase, 24VDC 110 - 415 V AC 50Hz | ||||||
Output wattes | 90 | 125 | 175 | 250 | 290 | 300 | 320 |
Nominal Current Amp | 0.5 | 0.55 | 0.9 | 1.2 | 1.3 | 1.4 | 1.5 |
Class Insulation | F | ||||||
Ambient Temperature | 45 C |
Dimension Detail
Actuator | Dimensions | Mounting Holes | ||||||||||||
E | F | G | H | J | K | L | M | N | P | Q | R | S | ||
QT-3 | 32 | 170 | 108 | 30 | 100 | 70 | 235 | 70 | 220 | 33 | 140 | 22 | 100 | |
QT-5 | 32 | 170 | 108 | 30 | 100 | 70 | 255 | 70 | 220 | 33 | 140 | 22 | 100 | |
QT-10 | 37 | 245 | 108 | 30 | 100 | 93 | 380 | 63 | 240 | 33 | 186 | 17 | 125 | 4H M8 x15 Deep on |
QT-20 | 37 | 245 | 108 | 30 | 100 | 93 | 400 | 63 | 240 | 33 | 186 | 17 | 125 | |
QT-30 | 57 | 235 | 108 | 30 | 100 | 120 | 480 | 122.5 | 275 | 33 | 290 | 0 | 125 | |
QT-40 | 57 | 235 | 108 | 30 | 100 | 120 | 490 | 122.5 | 275 | 33 | 290 | 0 | 125 | |
QT-50 | 57 | 235 | 108 | 30 | 100 | 120 | 500 | 122.5 | 275 | 33 | 290 | 0 | 125 |
- Auxiliary limit switches - (1No + 1Nc) - 4 Nos.
- Torque limit switches (1No + 1Nc) - 2 Nos (for QT10 onwards)
- Three position switch for ON/OFF operation Field/Panel mounted
- Feed back Potentiometer
- Valve positioner - Field / Panel mounted Input : 4-20mA/0-10 V DC.
- Output : Proportional
- Two wire transmitter field /Panel mounted
- Input : From potentiometer in actuator - 100 to 235 ohms or 0-1000 ohms
- Output : 4-20 mA - Two wire
- IP 67 Protection
Other Products in 'Electrical Actuator ' category
MARSH AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |