


Pneumatic Actuator
Product Details:
- Color Black/Red
- Product Type Pneumatic Actuator
- Weight Kilograms (kg)
- Usage This Pnumaticatically operated actuators which is used for flow control valve :media any fluid
- Material Aluminum
- Power Pneumatic
- Pressure Medium Pressure
- Supply Ability : 10 Unit Per Week
- Click to view more
Price And Quantity
- 1 Unit
- 10,000 INR/Unit
Product Specifications
- Medium Temperature
- Pneumatic
- Gas
- Aluminum
- This Pnumaticatically operated actuators which is used for flow control valve :media any fluid
- Medium Pressure
- 24VDC/230VAC Volt (v)
- Medium Pressure
- Kilograms (kg)
- Pneumatic Actuator
- Black/Red
Trade Information
- Cash Advance (CA), Cash in Advance (CID)
- 10 Unit Per Week
- 3 Week
- If order is confirmed we will reimburse the sample cost
- Wooden packing available as per customer requirement .
- All India
- ISO Certified
Product Description
Made of aluminum, this Pneumatic Actuator is suitable for medium pressure based job. Sold under the brand name of Marsh-Vatten, this cost effective product is accessible in single or double acting design. This actuator is equipped with rotary motion valve with maximum 16 inch size. For low temperature based job, it can endure maximum 80 degree C temperature. For high temperature based work, its maximum temperature enduring capacity is 150 degree C. Long working life is one of their main aspects.
Specification
Pneumatic actuator | |
Actuator type | Pneumatic |
Brand | Marsh -Vatten |
Material | Aluminium |
Acting type | Single acting /Double acting |
Torque | In Double acting (DA)-12NM to 4000NM and In Single acting (SR) 5NM to 3000NM |
valve size | 2" to 16" |
valve motion | Rotary motion valve |
Ambient temp | Low temp -40 to +80oC and High temp -20 to 150oC |
Minimum order qty. | 1PC |
Pneumatic valve | |
Accessory type | Solenoid valves,Limit/Proximity switches box,Air filter regulator,Positioner |
Air pressure | 3-7 Bar |
Minimum order qty. | 1PC |
Feature of Pneumatic Actuator
- Different Cylinder Models
- Rack And Pinion Structure
- One Piece Design, Double Acting / Single Acting
- Spring Return Type Common Cylinder End Caps
- Namur Interface For Easy Solenoid Valve Intsallation
- Cylinder Iso5211 Standard For Easy Valve Installation
- Hardended Cylinder, Spray End Cap, Stainless Steel Fastners,
- Dual Stroke Adjustment For +/- 4 Degrees At Both Ends
- Safe And Corrosion Resistant.
- All Sliding Parts Are Made Of Plastic Bearing, Bushings, Guided To Maintain Minimum Friction And Effectively Reduce Grinding
Operating Specification of Pneumatic Actuator
- Pressure Range 3 Bar To 7 Bar
- Operating Temperature -20 Degrees To + 80 Degrees Centigrade
- Low Temp Application -40 Degrees To + 80 Degrees Centigrade (Hnbr)
- High Temp Application 20 Degrees Centigrade To + 150 Degrees Centigrade (Viton)
- High Temp And Low Temp Require Special Grease
- Operating Medium: Dry Or Lubricated Air
- Stroke Adjustment: Standard Structure 90 Degrees Rotation +/- 4 Degrees Adjustment Range At Both Ends
- There Is No Need To Add Additional Lubrication Parts During Lubrication Work, And It Has Been Processed At The Factory
Double Acting Actuator Selection Data
Model | Air pressure in BAR | |||||
Double acting actuator torque | ||||||
3 | 4 | 5 | 6 | 7 | 8 | |
OUTPUT TORQUE IN NM | ||||||
DA32 | 4.2 | 6 | 7.5 | 9 | 10 | 11.5 |
DA52 | 12 | 16 | 20 | 24 | 28 | 32 |
DA63 | 21 | 28 | 36 | 43 | 50 | 57 |
DA75 | 30 | 40 | 50 | 60 | 70 | 80 |
DA88 | 46 | 62 | 78 | 93 | 109 | 124 |
DA105 | 97 | 130 | 162 | 195 | 228 | 260 |
DA125 | 150 | 200 | 250 | 301 | 351 | 401 |
DA145 | 261 | 348 | 435 | 522 | 609 | 696 |
DA160 | 340 | 454 | 567 | 681 | 794 | 908 |
DA180 | 459 | 613 | 766 | 919 | 1072 | 1225 |
DA200 | 638 | 851 | 1064 | 1276 | 1489 | 1702 |
DA240 | 1392 | 1857 | 2321 | 2785 | 3249 | 3713 |
DA270 | 1958 | 2611 | 3264 | 3916 | 4569 | 5222 |
VT Pneumatic Actuator Size Chart
Model | ISO5211 | A | B | C | D | H*I | N | J | K | L | M |
52 | F03-F05 | 147 | 72 | 72 | 20 | 80*30 | 11 | 50 | 36 | M6*10 | M5*7.5 |
63 | F05-F07 | 172 | 88 | 83 | 20 | 80*30 | 14 | 70 | 50 | M8*13 | M6*10 |
75 | F05-F07 | 184 | 100 | 95 | 20 | 80*30 | 14 | 70 | 50 | M8*13 | M6*10 |
88 | F05-F07 | 204 | 109 | 103 | 20 | 80*30 | 17 | 70 | 50 | M8*13 | M6*10 |
105 | F07-F10 | 268 | 133 | 121 | 20 | 80*30 | 22 | 102 | 70 | M10*16 | M8*13 |
125 | F07-F10 | 301 | 155 | 143 | 20 | 80*30 | 22 | 102 | 70 | M10*16 | M8*13 |
145 | F10-F12 | 401 | 179 | 168.5 | 30 | 130*30 | 27 | 125 | 102 | M12*18 | M10*15 |
160 | F10-F12 | 430 | 192 | 186.5 | 30 | 130*30 | 27 | 125 | 102 | M12*18 | M10*15 |
180 | F14 | 482 | 222 | 204 | 30 | 130*30 | 36 | - | 140 | - | M16*25 |
200 | F14 | 532 | 244 | 224 | 30 | 130*30 | 36 | - | 140 | - | M16*25 |
240 | F16 | 662 | 288 | 266 | 30 | 130*30 | 46 | - | 165 | - | M20*30 |
270 | F16 | 730 | 323 | 306 | 30 | 130*30 | 46 | - | 165 | - | M20*30 |
Technical Datasheet
Other Products in 'Pneumatic Actuators' category
![]() |
MARSH AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |