Most Popular Products
Multiturn Gearboxes
Product Details:
X
Product Description
Supplementary (Secondary) Spur Gear Box Range - Output Motion - Rotary
Gear Box Model | Gb Ratio | Max O/P Torque In Kgm | Max Spindle Acceptance |
SG02 | 2.5 ISTO 1 | 40 | 52 MM |
SG04 | 4 ISTO 1 | 65 | 55 MM |
SG06 | 6 ISTO 1 | 100 | 60 MM |
SG08 | 8 ISTO 1 | 130 | 80 MM |
SG12 | 12 ISTO 1 | 200 | 90 MM |
SG 212 | 12 ISTO 1 | 400 | 100 MM |
SUPPLEMENTARY (SECONDARY) FULL TURN WORM GEAR BOX RANGE OUTPUT MOTION -ROTARY
Gear Box Model | Gb Ratio | Max O/P Torque In Kgm | Max Spindle Acceptance |
Wg402 | 40 Isto 1 | 90 | 40 Mm |
Wg451 | 45 Isto 1 | 155 | 52 Mm |
Wg452 | 45 Isto 1 | 180 | 52 Mm |
Wg453 | 45 Isto 1 | 260 | 65 Mm |
Wg454 | 45 Isto 1 | 330 | 80 Mm |
Wg501 | 50 Isto 1 | 440 | 80 Mm |
Wg561 | 56 Isto 1 | 550 | 100 Mm |
Wg601 | 60 Isto 1 | 730 | 100 Mm |
Wg562 | 56 Isto 1 | 900 | 110 Mm |
Wg541 | 54 Isto 1 | 1400 | 110 Mm |
Wg602 | 60 Isto 1 | 2000 | 120 Mm |
Enter Buying Requirement Details
Other Products in 'Gearboxes' category
MARSH AUTOMATION PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |